Back to Home PageAbout the Torrey TeamWhy Us?The Torrey Team's NewsletterThe Torrey Team's BlogListings and Property SearchesContra Costa County community informationPaul Wirfel, CMG Mortgage ServicesFidelity National Title

Why Us
The Buyers' Choice
Customer Service
Personal Attention
Awards
Testimonials
Our Sales





Street Status Bdrm Bath City Price
2806 Vincent Dr. NEW 4 2.5 Pinole $465,000
221 Whitney Ct Pending 3 3 Walnut Creek $589,900
1242 Craig Drive Pending 3 1 Concord $349,900
2028 Cascade Ct Pending 5 3 Walnut Creek $699,900
1712 Chapparal Ln SOLD 2+ 2 Lafayette $1,125,000
704 Graymont SOLD 4 2.5 Concord $660,000
212 Mountaire Pkwy SOLD 5 3 Clayton $720,500
3306 Whitehaven Dr SOLD 4 2.5 Walnut Creek $890,000
552 Hillrise Place SOLD 3+ 3 Walnut Creek $1,000,000
258 Hillcrest Place SOLD 3 2.5 Pleasant Hill $500,000
942 Meander Dr SOLD 5 3 Walnut Creek $742,500
17101 President Dr SOLD 4 2 Castro Valley $460,000
2940 Filbert Dr SOLD 4 2 Walnut Creek $688,280
728 Cascade Ct SOLD 4 3 Walnut Creek $730,000
3101 Deerpark Dr SOLD 5 2 Walnut Creek $715,000
4092 Nulty Dr SOLD 4 2 Concord $409,200
703 Cascade Ct SOLD 3+ 2 Walnut Creek $640,000
264 Tamarisk Dr SOLD 3 2.5 Walnut Creek $825,000
1572 Webb Lane SOLD 3+ 2 Walnut Creek $750,000
1063 Del Rio Way SOLD 5 2.5 Moraga $915,000
451 Pazzi Rd SOLD 4 2.5 Walnut Creek $863,500
4150 Los Arabis Dr SOLD 3 2.5 Lafayette $1,350,000
3064 Stinson Circle SOLD 4 2.5 Walnut Creek $587,400
739 Spring Dr SOLD 4 2 Walnut Creek $695,000
3119 Broncho Ln SOLD 3 2 Walnut Creek $515,000
3072 Manzano Dr SOLD 4 2 Walnut Creek $664,000
2014 Comistas Dr SOLD 5 3 Walnut Creek $770,000
1917 Strayhorn Rd SOLD 2 2.5 Pleasant Hill $350,000
401 Fair Haven Rd SOLD 4 2 Alameda $534,000
99 Highland Blvd SOLD 3 3 Kensington $799,999
4404 Arrowwood Ct SOLD 4+ 2.5 Concord $402,550
1026 Pine Meadow Ct SOLD 3 2 Martinez $300,000
2333 Elgin Ln SOLD 4 2.5 Walnut Creek $655,000
1943 Patricia SOLD 4 2 Pleasant Hill $394,000
18 Village Square SOLD 3 2.5 Pleasant Hill $397,000
5185 Paul Scarlet Dr SOLD 3 2 Concord $355,000
744 Autumn Dr SOLD 3 2 Walnut Creek $620,000
560 Dover Dr SOLD 4+ 2 Walnut Creek $599,900
1506 Laverne Way SOLD 3 2 Concord $319,900
2112 Asenath Ct SOLD 3 2 Walnut Creek $545,250
322 S Overlook Dr SOLD 1 1 San Ramon $215,000
4477 Deerberry SOLD 3 2 Concord $380,000
1261 Monte Vista Ct SOLD 4 2 Benicia $325,000
8192 Locust Place SOlD 3 2.5 Dublin $325,000
22 Village Square SOLD 3 2.5 Pleasant Hill $417,000
1636 Oak Park Blvd SOLD 3+ 2.5 Pleasant Hill $510,000
936 Natchez Ct SOLD 6 3.5 Walnut Creek $883,000
718 Anza Ct SOLD 3+ 2.5 Walnut Creek $490,000
8211 Mulberry Place SOLD 3 2 Dublin $365,000
23048 Stonewall SOLD 3 1.5 Hayward $275,000
2025 Clearview Ct. SOLD 4 2 Walnut Creek $699,950
1729 Sapling Ct - C SOLD 3 2.5 Concord $206,000
3546 Torino Way SOLD 4 2 Concord $442,500
18 Fountainhead Ct SOLD 3 1.5 Martinez $184,500
113 Silva Ct SOLD 4 3 Martinez $515,000
766 Parkway Dr SOLD 3 2.5 Martinez $320,000
306 Dover Dr SOLD 5 3.5 Walnut Creek $876,000
2515 Hopi Ct SOLD 5 3 Walnut Creek $758,000
522 Odin Dr SOLD 3 2 Pleasant Hill $484,500
99 Cleaveland #28 SOLD 2 2 Pleasant Hill $222,500
1640 Oak Park Blvd SOLD 5 2.5 Pleasant Hill $599,000
3368 Chamberlain Ct SOLD 4 2 Walnut Creek $599,900
1306 Walden Rd #262 SOLD 2 2.5 Walnut Creek $310,000
1035 Alfred Ave SOLD 4 2.5 Walnut Creek $645,000
2252 Gladwin Dr SOLD 3 2 Walnut Creek $520,000
925 Pacific Ct SOLD 4 3 Walnut Creek $747,500
128 Silva Ct SOLD 4 2.5 Martinez $527,000
1612 Beechwood Dr SOLD 3 2.5 Martinez $340,000
820 Stonehaven Dr SOLD 4 2 Walnut Creek $846,500
2315 Lomond Lane SOLD 3 2 Walnut Creek $715,000
616 Pasa Tiempo Ct SOLD 5 3.5 Pleasant Hill 714,900
622 Wiget Ln SOLD 4 2 Walnut Creek $775,000
864 Autumn Dr SOLD 4 3 Walnut Creek $686,000
880 Autumn Dr SOLD 4 3 Walnut Creek $850,000
1046 Chippewa Ct SOLD 5 2.5 Walnut Creek $930,000
2313 Buena Vista Ave SOLD 2 1 Walnut Creek $390,000
856 Walbrook Ct SOLD 4 3 Walnut Creek $775,000
2307 Buena Vista Ave SOLD 2 1 Walnut Creek $370,000
3073 Manzano Dr SOLD 4 3 Walnut Creek $820,000
104 Silva Ct SOLD 4 2.5 Martinez $520000
51 Overlook Ct SOLD 3 1.5 Walnut Creek $604,000
1405 Marchbanks #1 SOLD 2 1 Walnut Creek $234,500
8180 Locust Pl SOLD 4 2.5 Dublin $445,000
1778 Candelero Ct SOLD 2 2 Walnut Creek $333,000
8397 Locust Pl SOLD 3 2 Dublin $429,950
40 Casablanca St SOLD 3+ 2.5 Danville $688,000
10 Lacassie Ct SOLD 2 1 Walnut Creek $360,000
655 St. Ives Ct SOLD 3 2 Walnut Creek $525,000
627 Linden Lane SOLD 3 2 Martinez $410,700
2960 Parrin Ct SOLD 3 2 Concord $536,500
2649 Sundance Ct SOLD 4 2.5 Walnut Creek $1,057,500
17415 Almond Rd SOLD 3 2 Castro Valley $600,000
3059 Cafeto Dr SOLD 4 2.5 Walnut Creek $765,000
1703 Candelero Ct SOLD 4 2.5 Walnut Creek $535,000
1834 Del Monte Ct SOLD 5 3.5 Walnut Creek $1,329,000
2454 Sky Rd SOLD 3+ 2.5 Walnut Creek $1,080,000
Stonehurst Dr. SOLD 4 3.5 Martinez $1,695,000

©2013, Pete Torrey, All Rights Reserved